| TOUR | PLANNER | 2012/13 | |||
| MONTHS | TOUR | CODE | DAYS | PRICE | |
| FEBRUARY '12 | |||||
| 25.02.2012 | WAIRARAPA | SEAL | 1 | NZD 75 | |
| 26.02.2012 | GOLDEN BAY | MINKE WHALE | 1 | NZD 75 | |
| MARCH'12 | |||||
| 08.03. - 11.03.12 | EAST CAPE | STARFISH | 4 | NZD 450 | |
| 13.03. - 18.03.12 | COOK ISLANDS | CLOWNFISH | 6 | NZD 1390 | |
| 16.03. - 19.03.12 | SYDNEY | KOALA | 4 | NZD 1080 | |
| 22.03. - 25.03.12 | BAY OF ISLANDS | OPO DOLPHIN | 5 | NZD 490 | |
| 24.03. - 01.04.12 | NEW CALEDONIA | TURTLE | 9 | NZD 2450 | |
| APRIL 2012: | |||||
| 07.04. - 21.04.12 | NATURE & ADVENTURE | ALBATROSS | 15 | NZD 1950 | |
| 07.04. - 21.04.12 | SOUTHERN CROSS | WEKA | 15 | NZD 2150 | |
| 07.04. - 21.04.12 | TOP TO BOTTOM | TUI | 15 | NZD 2150 | |
| 07.04. - 15.04.12 | NORTH ISLAND 9 DAYS | BOTTLENOSE | 9 | NZD 1180 | |
| 07.04. - 11.04.12 | NORTH ISLAND 5 DAYS | HOURGLASS | 5 | NZD 590 | |
| 11.04. - 15.04.12 | BAY OF ISLANDS | OPO DOLPHIN | 5 | NZD 590 | |
| 12.04. - 16.04.12 | TOP OF THE SOUTH | STRIPED DOLPHIN | 5 | NZD 590 | |
| 12.04. - 21.04.12 | SOUTH ISLAND | DUSKY | 10 | NZD 1350 | |
| 16.04. - 21.04.12 | WESTCOAST & QUEENSTOWN | MAUI | 6 | NZD 840 | |
| 16.04. - 21.04.12 | CATLINS & QUEENSTOWN | HECTOR | 6 | NZD 840 | |
| MAY 2012: | |||||
| 25.05. - 09.06.12 | SOUTH AFRICA | SPRINGBOK | 16 | EURO 1750 | |
| JUNE 2012: | |||||
| 16.06. - 17.08.12 | LEARN & ADVENTURE | MOREPORK | 9 WEEKS | EURO 6900 | |
| 22.06. - 25.06.12 | SYDNEY | KOALA | 4 | NZD 1080 | |
| 30.06. - 14.07.12 | NATURE & ADVENTURE | ALBATROSS | 15 | NZD 1950 | |
| 30.06. - 14.07.12 | SOUTHERN CROSS | WEKA | 15 | NZD 2150 | |
| 30.06. - 14.07.12 | TOP TO BOTTOM | TUI | 15 | NZD 2150 | |
| 30.06. - 08.07.12 | NORTH ISLAND 9 DAYS | BOTTLENOSE | 9 | NZD 1180 | |
| 30.06. - 04.07.12 | NORTH ISLAND 5 DAYS | HOURGLASS | 5 | NZD 590 | |
| JULY 2012: | |||||
| 04.07. - 08.07.12 | BAY OF ISLANDS | OPO DOLPHIN | 5 | NZD 590 | |
| 05.07. - 09.07.12 | TOP OF THE SOUTH | STRIPED DOLPHIN | 5 | NZD 590 | |
| 05.07. - 14.07.12 | SOUTH ISLAND | DUSKY | 10 | NZD 1350 | |
| 09.07. - 14.07.12 | WESTCOAST & QUEENSTOWN | MAUI | 6 | NZD 840 | |
| 09.07. - 14.07.12 | CATLINS & QUEENSTOWN | HECTOR | 6 | NZD 840 | |
| 09.07. - 12.08.12 | LEARN & ADVENTURE | OWL | 5 WEEKS | EURO 5900 | |
| 14.07. - 14.09.12 | LEARN & ADVENTURE | MOREPORK | 9 WEEKS | EURO 6900 | |
| 28.07. - 01.09.12 | LEARN & ADVENTURE | OWL | 5 WEEKS | EURO 5900 | |
| AUGUST 2012: | |||||
| 02.08. - 19.08.12 | ICELAND | 18 | EURO 1490 | ||
| SEPTEMBER 2012: | |||||
| 29.09. - 13.10.12 | NATURE & ADVENTURE | ALBATROSS | 15 | NZD 1950 | |
| 29.09. - 13.10.12 | SOUTHERN CROSS | WEKA | 15 | NZD 2150 | |
| 29.09. - 13.10.12 | TOP TO BOTTOM | TUI | 15 | NZD 2150 | |
| 29.09. - 07.10.12 | NORTH ISLAND 9 DAYS | BOTTLENOSE | 9 | NZD 1180 | |
| 29.09. - 03.10.12 | NORTH ISLAND 5 DAYS | HOURGLASS | 5 | NZD 590 | |
| OCTOBER 2012: | |||||
| 03.10. - 07.10.12 | BAY OF ISLANDS | OPO DOLPHIN | 5 | NZD 590 | |
| 04.10. - 08.10.12 | TOP OF THE SOUTH | STRIPED DOLPHIN | 5 | NZD 590 | |
| 04.10. - 13.10.12 | SOUTH ISLAND | DUSKY | 10 | NZD 1350 | |
| 08.10. - 13.10.12 | WESTCOAST & QUEENSTOWN | MAUI | 6 | NZD 840 | |
| 08.10. - 13.10.12 | CATLINS & QUEENSTOWN | HECTOR | 6 | NZD 840 | |
| NOVEMBER 2012: | |||||
| 24.11. - 08.12.12 | NATURE & ADVENTURE | ALBATROSS | 15 | NZD 1950 | |
| 24.11. - 08.12.12 | SOUTHERN CROSS | WEKA | 15 | NZD 2150 | |
| 24.11. - 08.12.12 | TOP TO BOTTOM | TUI | 15 | NZD 2150 | |
| 24.11. - 02.12.12 | NORTH ISLAND 9 DAYS | BOTTLENOSE | 9 | NZD 1180 | |
| 24.11. - 28.11.12 | NORTH ISLAND 5 DAYS | HOURGLASS | 5 | NZD 590 | |
| 28.11. - 02.12.12. | BAY OF ISLANDS | OPO DOLPHIN | 5 | NZD 590 | |
| 29.11. - 03.12.12 | TOP OF THE SOUTH | STRIPED DOLPHIN | 5 | NZD 590 | |
| 29.11. - 08.12.12 | SOUTH ISLAND | DUSKY | 10 | NZD 1350 | |
| DECEMBER 2012: | |||||
| 03.12. - 08.12.12 | WESTCOAST & QUEENSTOWN | MAUI | 6 | NZD 840 | |
| 03.12. - 08.12.12 | CATLINS & QUEENSTOWN | HECTOR | 6 | NZD 840 | |
| JANUARY 2013: | |||||
| 05.01. - 19.01.13 | NATURE & ADVENTURE | ALBATROSS | 15 | NZD 1950 | |
| 05.01. - 19.01.13 | SOUTHERN CROSS | WEKA | 15 | NZD 2150 | |
| 05.01. - 19.01.13 | TOP TO BOTTOM | TUI | 15 | NZD 2150 | |
| 05.01. - 13.01.13 | NORTH ISLAND 9 DAYS | BOTTLENOSE | 9 | NZD 1180 | |
| 05.01. - 09.01.13 | NORTH ISLAND 5 DAYS | HOURGLASS | 5 | NZD 590 | |
| 09.01. - 13.01.13 | BAY OF ISLANDS | OPO DOLPHIN | 5 | NZD 590 | |
| 10.01. - 14.01.13 | TOP OF THE SOUTH | STRIPED DOLPHIN | 5 | NZD 590 | |
| 10.01. - 19.01.13 | SOUTH ISLAND | DUSKY | 10 | NZD 1350 | |
| 14.01. - 19.01.13 | WESTCOAST & QUEENSTOWN | MAUI | 6 | NZD 840 | |
| 14.01. - 19.01.13 | CATLINS & QUEENSTOWN | HECTOR | 6 | NZD 840 |


